|
WBGT Heat-Stress Forecast
Shown only when estimated WBGT exceeds 18°C. Flag thresholds (ACSM): Green <18°C · Yellow 18–23°C · Red 23–28°C · Black >28°C.
| Time | WBGT | Flag |
| 00:00 | 20.7°C | Yellow |
| 01:00 | 21.1°C | Yellow |
| 02:00 | 22.6°C | Yellow |
| 03:00 | 22.7°C | Yellow |
| 04:00 | 22.9°C | Yellow |
| 05:00 | 22.0°C | Yellow |
| 06:00 | 22.9°C | Yellow |
| 07:00 | 22.6°C | Yellow |
| 08:00 | 23.1°C | Red |
| 09:00 | 23.8°C | Red |
| 10:00 | 24.4°C | Red |
| 11:00 | 25.2°C | Red |
| 12:00 | 24.9°C | Red |
| 13:00 | 25.7°C | Red |
| 14:00 | 26.2°C | Red |
| 15:00 | 25.7°C | Red |
| 16:00 | 25.5°C | Red |
| 17:00 | 24.6°C | Red |
| 18:00 | 24.2°C | Red |
| 19:00 | 23.6°C | Red |
| 20:00 | 23.2°C | Red |
| 21:00 | 23.1°C | Red |
| 22:00 | 23.9°C | Red |
| 23:00 | 23.1°C | Red |
Red flag dominates from 08:00 right through the day, peaking at 26.2°C around 14:00; overnight hours sit in Yellow. Take heat precautions for sustained outdoor exertion. WBGT is estimated from air temp + humidity (no solar/globe sensor), so true daytime values in full sun will run higher.
|